✨ New Arrivals Just Dropped!Explore
ECHO 60CC 20IN CHAINSAW CS-590/50
| Engine displacement | 59.8 CM³ |
| Output | 3.0 KW |
| Dry weight | 6.0 KG |
| Fuel tank capacity | 0.645 L |
| Fuel consumption | 1.68 L/H |
| Chain Oil Tank Capacity | 300 mL |
| Priming Pump | - |
| Ignition System | CDI |
| Starter | Decomp |
| Chain Break | Inertia |
| Choke w/ automatic fast idle release | YES |
| Chain Tensioner | Side |
| Saw chain pitch | 3/8 INCH |
| Guide bar gauge | 0.058 INCH |
| Guide Bar Length | 40, 45, 50, 60 / 16, 18, 20, 24 CM / INCH |
| Vibration Front Handle / Rear Handle | 4.4 / 4.7 M/SEC² |
| Sound Pressure Level | 101.0 (db(A)) |
| Sound Power Level | 112.2 (db(A)) |
$279.90
Original: $799.72
-65%ECHO 60CC 20IN CHAINSAW CS-590/50—
$799.72
$279.90
Description
| Engine displacement | 59.8 CM³ |
| Output | 3.0 KW |
| Dry weight | 6.0 KG |
| Fuel tank capacity | 0.645 L |
| Fuel consumption | 1.68 L/H |
| Chain Oil Tank Capacity | 300 mL |
| Priming Pump | - |
| Ignition System | CDI |
| Starter | Decomp |
| Chain Break | Inertia |
| Choke w/ automatic fast idle release | YES |
| Chain Tensioner | Side |
| Saw chain pitch | 3/8 INCH |
| Guide bar gauge | 0.058 INCH |
| Guide Bar Length | 40, 45, 50, 60 / 16, 18, 20, 24 CM / INCH |
| Vibration Front Handle / Rear Handle | 4.4 / 4.7 M/SEC² |
| Sound Pressure Level | 101.0 (db(A)) |
| Sound Power Level | 112.2 (db(A)) |














