✨ New Arrivals Just Dropped!Explore
ECHO 50.1CC 45CM 18" BAR .325
| Engine displacement | 50.1 CM³ |
| Output | 2.5 KW |
| Dry weight | 5.0 KG |
| Fuel tank capacity | 0.48 L |
| Fuel consumption | 1.32 L/H |
| Chain Oil Tank Capacity | 330 mL |
| Priming Pump | YES |
| Ignition System | CDI |
| Starter | ES-Start |
| Chain Break | Inertia |
| Choke w/ automatic fast idle release | YES |
| Chain Tensioner | Side |
| Saw chain pitch | .325 INCH |
| Guide bar gauge | 0.050 INCH |
| Guide Bar Length | 33, 38, 45, 50 / 13, 15, 18, 20 CM / INCH |
| Vibration Front Handle / Rear Handle | 3.5 / 3.4 |
| Sound Pressure Level | 102.5 (db(A)) |
| Sound Power Level | 111.8 (db(A)) |
$221.27
Original: $632.20
-65%ECHO 50.1CC 45CM 18" BAR .325—
$632.20
$221.27

Description
| Engine displacement | 50.1 CM³ |
| Output | 2.5 KW |
| Dry weight | 5.0 KG |
| Fuel tank capacity | 0.48 L |
| Fuel consumption | 1.32 L/H |
| Chain Oil Tank Capacity | 330 mL |
| Priming Pump | YES |
| Ignition System | CDI |
| Starter | ES-Start |
| Chain Break | Inertia |
| Choke w/ automatic fast idle release | YES |
| Chain Tensioner | Side |
| Saw chain pitch | .325 INCH |
| Guide bar gauge | 0.050 INCH |
| Guide Bar Length | 33, 38, 45, 50 / 13, 15, 18, 20 CM / INCH |
| Vibration Front Handle / Rear Handle | 3.5 / 3.4 |
| Sound Pressure Level | 102.5 (db(A)) |
| Sound Power Level | 111.8 (db(A)) |














